WENDY HOUSE

*PITCHED ROOF , ROOFSHEETING IBR 0.4MM *COATED IN WOODSEAL, *PLANED ALL ROUND AND REBATED *, *STABLE DOOR, *1 DOUBLE WINDOW, *ALL TIMBER H3 CCA TREATED.
*PRICES INCLUDE VAT
| 1.2 x 1.8m | R15 855.47 | 3.0 x 3.0m | R28 787.87 | |
| 1.8 x 1.8m | R19 398.59 | 3.0 x 4.2m | R35 165.49 | |
| 1.8 x 2.4m | R21 878.78 | 3.0 x 4.8m | R40 657.32 | |
| 2.4 x 2.4m | R24 177.42 | 3.0 x 6.0m | R43 403.24 | |
| 2.4 x 3.0m | R26 484.84 | 3.0 x 9.0m | R55 272.70 |
*PRICES EXCLUDE INSTALLATION, *ADD 10% FOR INSTALLATION,* OTHER SIZES ARE PRICED ON REQUEST.
*EXTRA SINGLE WINDOW R619.31 DOUBLE R885.77*
TOOL SHED

MONOPITCH TOOLSHED, *ALL TIMBER H3 CCA TREATED, *ROOFING IBR 0.4MM ALUZINC, *1 PIECE DOOR, *NO WINDOWS.
*PRICES INCLUDE VAT
| 0.9 x1.2m | R8 769.23 | 2.4 x 2.4m | R18 601.39 | |
| 0.9 x1.5m | R9 743.59 | 2.4 x 3.0m | R20 372.95 | |
| 1.2 x1.5m | R11 515.15 | 3.0 x 3.0m | R22 144.51 | |
| 1.5 x1.8m | R13 286.71 | 3.0 x 3.6m | R23 916.07 | |
| 1.5 x 2.4m | R15 058.27 | 3.0 x4.2m | R25 687.63 | |
| 1.2 x 1.8m | R12 400.93 | 3.0 x 4.8m | R28 344.98 | |
| 1.8 x1.8m | R15 058.27 | 3.0 x 6.0m | R31 888.10 | |
| 1.8 x 2.4m | R16 829.83 | 3.0 x 9.0m | R42 517.46 |
*PRICES EXCLUDE INSTALLATION, *ADD 10% FOR INSTALLATION,* OTHER SIZES ARE PRICED ON REQUEST.
*Extra window R619.31, Double R885.79